Compare
For those who have designs on happy days on the horizon — from holiday gifts to college tuition to a brighter retirement — Cadence Bank savings accounts put flexibility and earning power at your fingertips.
Personal Savings | Propel Savings | Advantage Money Market | Market Investment Savings | First Step Savings | Ascent Money Market | |
Key Benefits | Lets you build over time | Makes it easy for saving to become a habit |
Premium rates for higher balances and greater access to your funds | Grows your savings faster with rates competitive with short-term CDs and money market funds | For young investors just starting out; Simple, affordable savings | Competitive rates on high balances with convenient access to funds |
Minimum Opening Deposit | $50 | $25 | $50 | $50 | $10 | $50 |
Monthly Service Fee | No service fees for balances of $250 or more; or $4 with a lower balance | No monthly service fee. Requires at least $25 monthly auto-deposit from personal checking to Propel Savings.1 | No service fees for balances of $5,000 or more; or $10 with a lower balance | No service fees for balances of $25,000 or more; or $20 with a lower balance | No minimum balance requirements | No service fee for balances of $25,000 or more; or $10 with a lower balance |
Tiered Interest Structure | No | Yes | Yes | Yes | No | Yes |
Minimum Balance to Earn Interest | $100 | Interest earned on all positive balances up to $25,0001 | $1,500 | Interest earned on all positive balances | Interest earned on all positive balances | Interest earned on all positive balances |
Monthly Transactions | Two at no charge, then $2 per transaction in excess of two2 | Two at no charge, then $2 per transaction in excess of two2 | Six withdrawals per statement cycle, then $8 per debit transaction in excess of six2 | Two at no charge, then $2 per transaction in excess of two2 | Two at no charge, then $2 per transaction in excess of two2 | Six withdrawals per statement cycle, then $8 per debit transaction in excess of six2 |
Online Banking | Y | Y | Y | Y | Y | Y |
E-Statements3 | Y | Y | Y | Y | Y | Y |
24/7 Telephone Banking | Y | Y | Y | Y | Y | Y |
Mobile Banking4 | Y | Y | Y | Y | Y | Y |
Want to make even more from your money? We also offer FDIC-insured CDs and IRAs for your longer-term investments. CDs and IRAs offer guaranteed rates of return along with the security of being FDIC insured.
Visit a local Cadence Bank branch to discuss your options and begin your banking relationship with us. If you have questions regarding an existing banking account with Cadence, contact Cadence Customer Service.
1Requires recurring auto-deposit from Cadence personal checking of at least $25 in aggregate monthly. Propel account converts to Personal Savings account if auto-transfer of at least $25 in aggregate does not occur in month prior. If Propel account balance exceeds $25,000, the interest rate will change to be the same as Personal Savings.
2The number of withdrawals or transfers from a savings or money market account is limited to six per month by in-person withdrawals, pre-authorized transfer, automatic or telephone transfer, checks, drafts, debit card and similar transactions.
3Account holders enrolled in Cadence Online Banking may opt to receive secure e-statements at up to three email addresses.
4Mobile Banking is free from Cadence but fees may apply from your mobile service provider.