Small Business Savings Account Comparisons
|
Business Savings | Business Money Market | Business Investment | Business Market Investment |
Key Features | An ideal way to keep funds separated from your operating checking account while still earning interest | Earn more dynamic money market rates with the added flexibility of daily access to your funds | The perfect blend of convenience, security and liquidity- the higher your balance, the more interest you earn | Retain easy access to your money while you earn guaranteed rates of return |
Minimum Opening Deposit | $50 | $50 | $50 | $50 |
Monthly Maintenance Fee | No maintenance fees for balances of $250 or more; or $4 with a lower balance | No maintenance fees for balances of $1,000 or more; or $8 with a lower balance | No maintenance fees for balances of $10,000 or more; or $20 with a lower balance | No maintenance fees for balances of $25,000 or more; or $20 with a lower balance |
Tiered Interest Structure | Yes | Yes | Yes | |
Minimum Balance to Earn Interest | $100 | $1,000 | Interest earned on all positive balances | Interest earned on all positive balances |
Monthly Business Transactions at No Additional Charge | 2/ $2 fee per additional transaction* | 6/ $8 fee per additional transaction* | 6/ $8 fee per additional transaction* | 2/ $2 fee per additional transaction* |
Online Banking | Y | Y | Y | Y |
24/7 Telephone Banking | Y | Y | Y | Y |
*Regulations limit the number of withdrawals or transfers from a savings or money market account to six per month by pre-authorized transfer, automatic transfer or telephone transfer.
We also offer competitive rate Business CDs with flexible terms and guaranteed rates of return.
Visit a local Cadence Bank branch to discuss your options and begin your business banking relationship with us.
If you have questions regarding an existing business banking account with Cadence, contact your business banker.